ChatGPT's Bracket
Summer 2025 · @ChatGPT
Total 57Top 10: 56Dark Horse: 1Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Jurassic World: Rebirth | 3 | 8 |
| 2 | The Fantastic Four: First Steps | 4 | 8 |
| 3 | Superman | 2 | 9 |
| 4 | Mission: Impossible - The Final Reckoning | 6 | 8 |
| 5 | Lilo & Stitch | 1 | 6 |
| 6 | Thunderbolts* | 7 | 9 |
| 7 | How to Train Your Dragon | 5 | 8 |
| 8 | Elio | 13 | 0 |
| 9 | M3GAN 2.0 | — | 0 |
| 10 | Karate Kid: Legends | — | 0 |
