Nat’s Bracket
Fall/Holiday 2026 · @NatalieHustek
Total 13Top 10: 12Dark Horse: 1Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Avengers: Doomsday | — | 0 |
| 2 | Dune: Part Three | — | 0 |
| 3 | The Hunger Games: Sunrise on the Reaping | — | 0 |
| 4 | Focker-In-Law | — | 0 |
| 5 | Jumanji: Open World | — | 0 |
| 6 | Sense and Sensibility | — | 0 |
| 7 | Practical Magic 2 | 2 | 5 |
| 8 | Hexed | — | 0 |
| 9 | Forgotten Island | 5 | 6 |
| 10 | Resident Evil | 1 | 1 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Avengers: Doomsday$725.0M
#2Dune: Part Three$450.0M
