Doom-scroll Day
Fall/Holiday 2026 · @IainMcKillinit
Total 6Top 10: 5Dark Horse: 1Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Avengers: Doomsday | — | 0 |
| 2 | Dune: Part Three | — | 0 |
| 3 | Digger | — | 0 |
| 4 | Other Mommy | — | 0 |
| 5 | Werwulf | — | 0 |
| 6 | Resident Evil | 1 | 5 |
| 7 | Sense and Sensibility | — | 0 |
| 8 | Street Fighter | — | 0 |
| 9 | Violent Night 2 | — | 0 |
| 10 | Clayface | — | 0 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Avengers: Doomsday$800.0M
#2Dune: Part Three$750.0M
