Alexandria Fletcher's Bracket
Fall/Holiday 2026 · @HeartbreakFeelsGoodIAPLT
Total 11Top 10: 11Dark Horse: 0Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Avengers: Doomsday | — | 0 |
| 2 | Dune: Part Three | — | 0 |
| 3 | The Hunger Games: Sunrise on the Reaping | — | 0 |
| 4 | Sense and Sensibility | — | 0 |
| 5 | Verity | — | 0 |
| 6 | Practical Magic 2 | 2 | 6 |
| 7 | Hexed | — | 0 |
| 8 | Focker-In-Law | — | 0 |
| 9 | Digger | — | 0 |
| 10 | Forgotten Island | 5 | 5 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Avengers: Doomsday$850.0M
#2Dune: Part Three$560.0M
