Zsuzsa’s hopefully not last place bracket
Fall/Holiday 2026 · @ZsuzsaSmith
Total 10Top 10: 8Dark Horse: 2Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Avengers: Doomsday | — | 0 |
| 2 | Dune: Part Three | — | 0 |
| 3 | The Hunger Games: Sunrise on the Reaping | — | 0 |
| 4 | Practical Magic 2 | 2 | 8 |
| 5 | Clayface | — | 0 |
| 6 | Street Fighter | — | 0 |
| 7 | Verity | — | 0 |
| 8 | The Cat in the Hat | — | 0 |
| 9 | Jumanji: Open World | — | 0 |
| 10 | Focker-In-Law | — | 0 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Avengers: Doomsday$780.0M
#2Dune: Part Three$450.0M
