Jonathan’s Bracket
Fall/Holiday 2026 · @JonathanHarvill
Total 8Top 10: 7Dark Horse: 1Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Avengers: Doomsday | — | 0 |
| 2 | Dune: Part Three | — | 0 |
| 3 | Jumanji: Open World | — | 0 |
| 4 | Resident Evil | 1 | 7 |
| 5 | The Hunger Games: Sunrise on the Reaping | — | 0 |
| 6 | Focker-In-Law | — | 0 |
| 7 | Hexed | — | 0 |
| 8 | Clayface | — | 0 |
| 9 | Street Fighter | — | 0 |
| 10 | The Cat in the Hat | — | 0 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Avengers: Doomsday$905.0M
#2Dune: Part Three$305.0M
