B
Fall/Holiday 2026 · @BrandonSmith
Total 13Top 10: 13Dark Horse: 0Exact: 0
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Avengers: Doomsday | — | 0 |
| 2 | Dune: Part Three | — | 0 |
| 3 | Primetime | 4 | 9 |
| 4 | Jumanji: Open World | — | 0 |
| 5 | The Hunger Games: Sunrise on the Reaping | — | 0 |
| 6 | The Social Reckoning | — | 0 |
| 7 | Resident Evil | 1 | 4 |
| 8 | Godzilla Minus Zero | — | 0 |
| 9 | Street Fighter | — | 0 |
| 10 | Clayface | — | 0 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Avengers: Doomsday$650.0M
#2Dune: Part Three$400.0M
