Disclosure Day
· 6/12/2026

How it was picked
25 / 30
In brackets
4
Highest rank
NR
Lowest rank
10
Avg rank
Placements: 1–10 (Top 10), DH = Dark Horse (11–13), RP = Replacement (14), NR = Not Ranked (15). Avg rank uses those numbers across every bracket (lower is better).
Disclosure Day Comps
Steven Spielberg directed; aliens
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| Close Encounters of the Third Kind | 1977 | — | $135.2M | $845.8Mthe-numbers |
| E.T. the Extra-Terrestrial | 1982 | — | $359.2M | $1.5Bthe-numbers |
| A.I. Artificial Intelligence | 2001 | — | $78.6M | $166.1Mthe-numbers |
| War of the Worlds | 2005 | — | $234.3M | $437.1Mthe-numbers |
| Edge of Tomorrow | 2014 | — | $100.2M | $146.7Mthe-numbers |
| Arrival | 2016 | — | $100.5M | $138.6Mthe-numbers |
| Ready Player One | 2018 | — | $137.7M | $180.8Mthe-numbers |
| A Quiet Place | 2018 | — | $188.0M | $246.8Mthe-numbers |
Discussion
Sign in to join the discussion.
Loading...
