Michael
· 4/24/2026

How it was picked
19 / 30
In brackets
2
Highest rank
NR
Lowest rank
10.8
Avg rank
Placements: 1–10 (Top 10), DH = Dark Horse (11–13), RP = Replacement (14), NR = Not Ranked (15). Avg rank uses those numbers across every bracket (lower is better).
Michael Comps
music / music biopic
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| 8 Mile | 2002 | — | $116.8M | $240.1Mthe-numbers |
| Ray | 2004 | — | $75.3M | $124.3Mcpi |
| Walk the Line | 2005 | — | $119.5M | $221.9Mthe-numbers |
| Inside Llewyn Davis | 2013 | — | $13.2M | $19.4Mthe-numbers |
| Get on Up | 2014 | — | $30.7M | $44.8Mthe-numbers |
| Jersey Boys | 2014 | — | $47.0M | $68.9Mthe-numbers |
| Straight Outta Compton | 2015 | — | $161.2M | $228.7Mthe-numbers |
| Love & Mercy | 2015 | — | $12.6M | $17.8Mthe-numbers |
| A Star Is Born | 2018 | — | $215.3M | $282.5Mthe-numbers |
| Bohemian Rhapsody | 2018 | — | $216.7M | $283.8Mthe-numbers |
| Rocketman | 2019 | — | $96.4M | $125.8Mthe-numbers |
| Respect *COVID-19 | 2021 | — | $24.3M | $28.6Mthe-numbers |
| I Wanna Dance with Somebody | 2022 | — | $23.7M | $26.5Mthe-numbers |
| Elvis | 2022 | — | $151.0M | $172.0Mthe-numbers |
| A Complete Unknown | 2024 | — | $75.0M | $76.6Mthe-numbers |
| Bob Marley: One Love | 2024 | — | $97.0M | $102.6Mthe-numbers |
Discussion
Sign in to join the discussion.
Loading...
