The Odyssey
· 7/17/2026

Current rank: —Current gross: —
BoxOfficeMojo source ↗How it was picked
29 / 30
In brackets
1
Highest rank
NR
Lowest rank
5.1
Avg rank
Placements: 1–10 (Top 10), DH = Dark Horse (11–13), RP = Replacement (14), NR = Not Ranked (15). Avg rank uses those numbers across every bracket (lower is better).
The Odyssey Comps
Christopher Nolan directed
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| Following | 1998 | — | $48K | $108Kthe-numbers |
| Memento | 2000 | — | $25.5M | $51.0Mthe-numbers |
| Insomnia | 2002 | — | $67.4M | $138.5Mthe-numbers |
| Batman Begins | 2005 | — | $206.9M | $383.1Mthe-numbers |
| The Prestige | 2006 | — | $53.1M | $96.9Mthe-numbers |
| The Dark Knight | 2008 | — | $535.0M | $889.5Mthe-numbers |
| Inception | 2010 | — | $292.6M | $443.6Mthe-numbers |
| The Dark Knight Rises | 2012 | — | $448.1M | $673.3Mthe-numbers |
| Interstellar | 2014 | — | $203.2M | $292.2Mthe-numbers |
| Dunkirk | 2017 | — | $189.7M | $253.4Mthe-numbers |
| Tenet *COVID-19 | 2020 | — | $58.5M | $77.2Mthe-numbers |
| Oppenheimer | 2023 | — | $330.1M | $360.7Mthe-numbers |
R-Rated over $100M grosses
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| The Godfather | 1972 | — | $136.4M | $326.0Mcpi |
| The Exorcist | 1973 | — | $233.0M | $556.9Mcpi |
| Blazing Saddles | 1974 | — | $119.6M | $285.9Mcpi |
| One Flew Over the Cuckoo's Nest | 1975 | — | $109.0M | $260.5Mcpi |
| The Rocky Horror Picture Show | 1975 | — | $115.7M | $276.5Mcpi |
| National Lampoon's Animal House | 1978 | — | $141.6M | $338.4Mcpi |
| Stir Crazy | 1980 | — | $101.3M | $242.1Mcpi |
| Porky's | 1982 | — | $111.3M | $266.0Mcpi |
| An Officer and a Gentleman | 1982 | — | $129.8M | $310.2Mcpi |
| Beverly Hills Cop | 1984 | — | $234.8M | $766.6Mthe-numbers |
| Rambo: First Blood Part II | 1985 | — | $150.4M | $359.5Mcpi |
| Platoon | 1986 | — | $138.5M | $331.1Mcpi |
| Fatal Attraction | 1987 | — | $156.6M | $374.4Mcpi |
| Good Morning, Vietnam | 1987 | — | $123.9M | $296.2Mcpi |
| Beverly Hills Cop II | 1987 | — | $153.7M | $367.3Mcpi |
| Coming to America | 1988 | — | $128.2M | $306.3Mcpi |
| Rain Man | 1988 | — | $172.8M | $413.1Mcpi |
| Lethal Weapon 2 | 1989 | — | $147.3M | $351.9Mcpi |
| Pretty Woman | 1990 | — | $178.4M | $426.4Mcpi |
| Total Recall | 1990 | — | $119.4M | $285.4Mcpi |
| Die Hard 2 | 1990 | — | $117.5M | $280.9Mcpi |
| The Silence of the Lambs | 1991 | — | $130.7M | $312.5Mcpi |
| Sleeping with the Enemy | 1991 | — | $101.6M | $242.8Mcpi |
| Terminator 2: Judgment Day | 1991 | — | $205.9M | $492.1Mcpi |
| The Bodyguard | 1992 | — | $122.0M | $291.7Mcpi |
| A Few Good Men | 1992 | — | $141.3M | $337.8Mcpi |
| Basic Instinct | 1992 | — | $117.7M | $281.4Mcpi |
| Lethal Weapon 3 | 1992 | — | $144.7M | $345.9Mcpi |
| Unforgiven | 1992 | — | $101.2M | $241.8Mcpi |
| The Firm | 1993 | — | $158.3M | $324.6Mcpi |
| In the Line of Fire | 1993 | — | $102.3M | $209.7Mcpi |
| Indecent Proposal | 1993 | — | $106.6M | $218.6Mcpi |
| Interview with the Vampire | 1994 | — | $105.3M | $215.8Mcpi |
| Pulp Fiction | 1994 | — | $107.9M | $221.3Mcpi |
| Speed | 1994 | — | $121.2M | $248.6Mcpi |
| True Lies | 1994 | — | $146.3M | $299.9Mcpi |
| Seven | 1995 | — | $101.9M | $208.8Mcpi |
| Die Hard with a Vengeance | 1995 | — | $100.0M | $205.0Mcpi |
| The Rock | 1996 | — | $134.1M | $274.8Mcpi |
| The Birdcage | 1996 | — | $124.1M | $254.3Mcpi |
| Ransom | 1996 | — | $136.5M | $279.8Mcpi |
| A Time to Kill | 1996 | — | $108.8M | $223.0Mcpi |
| Scream | 1996 | — | $103.0M | $211.2Mcpi |
| Jerry Maguire | 1996 | — | $154.0M | $315.6Mcpi |
| Eraser | 1996 | — | $101.3M | $207.7Mcpi |
| Scream 2 | 1997 | — | $101.4M | $197.7Mcpi |
| Con Air | 1997 | — | $101.1M | $197.2Mcpi |
| Good Will Hunting | 1997 | — | $138.4M | $269.9Mcpi |
| Face/Off | 1997 | — | $112.3M | $218.9Mcpi |
| Lethal Weapon 4 | 1998 | — | $130.4M | $254.4Mcpi |
| Saving Private Ryan | 1998 | — | $217.0M | $516.9Mthe-numbers |
| There's Something About Mary | 1998 | — | $176.5M | $344.1Mcpi |
| The General's Daughter | 1999 | — | $102.7M | $192.1Mcpi |
| The Matrix | 1999 | — | $177.6M | $413.0Mthe-numbers |
| The Blair Witch Project | 1999 | — | $140.5M | $262.8Mcpi |
| The Green Mile | 1999 | — | $136.8M | $255.8Mcpi |
| American Beauty | 1999 | — | $130.1M | $243.3Mcpi |
| Double Jeopardy | 1999 | — | $116.7M | $218.3Mcpi |
| Analyze This | 1999 | — | $106.9M | $199.9Mcpi |
| American Pie | 1999 | — | $102.6M | $191.8Mcpi |
| Sleepy Hollow | 1999 | — | $101.1M | $189.0Mcpi |
| Erin Brockovich | 2000 | — | $125.6M | $227.3Mcpi |
| The Patriot | 2000 | — | $113.3M | $205.1Mcpi |
| Gladiator | 2000 | — | $187.7M | $416.3Mthe-numbers |
| Scary Movie | 2000 | — | $157.0M | $284.2Mcpi |
| Traffic | 2000 | — | $124.1M | $224.6Mcpi |
| American Pie 2 | 2001 | — | $145.1M | $255.4Mcpi |
| Black Hawk Down | 2001 | — | $108.6M | $191.2Mcpi |
| Vanilla Sky | 2001 | — | $100.6M | $177.1Mcpi |
| Hannibal | 2001 | — | $165.1M | $329.9Mthe-numbers |
| 8 Mile | 2002 | — | $116.8M | $202.0Mcpi |
| Road to Perdition | 2002 | — | $104.5M | $180.7Mcpi |
| The Last Samurai | 2003 | — | $111.1M | $187.8Mcpi |
| American Wedding | 2003 | — | $104.6M | $176.7Mcpi |
| The Matrix Revolutions | 2003 | — | $139.3M | $235.4Mcpi |
| Bad Boys II | 2003 | — | $138.6M | $234.2Mcpi |
| The Passion of the Christ | 2004 | — | $370.8M | $714.1Mthe-numbers |
| Wedding Crashers | 2005 | — | $209.3M | $332.7Mcpi |
| The Departed | 2006 | — | $132.4M | $203.9Mcpi |
| Borat | 2006 | — | $128.5M | $197.9Mcpi |
| American Gangster | 2007 | — | $130.2M | $195.2Mcpi |
| Superbad | 2007 | — | $121.5M | $182.2Mcpi |
| Knocked Up | 2007 | — | $148.8M | $223.2Mcpi |
| 300 | 2007 | — | $210.6M | $346.2Mthe-numbers |
| Sex and the City | 2008 | — | $152.6M | $221.3Mcpi |
| Gran Torino | 2008 | — | $148.1M | $214.7Mcpi |
| Slumdog Millionaire | 2008 | — | $141.3M | $204.9Mcpi |
| Wanted | 2008 | — | $134.5M | $195.0Mcpi |
| Step Brothers | 2008 | — | $100.5M | $145.7Mcpi |
| Tropic Thunder | 2008 | — | $110.5M | $160.2Mcpi |
| Paranormal Activity | 2009 | — | $107.9M | $156.5Mcpi |
| Inglourious Basterds | 2009 | — | $120.5M | $174.8Mcpi |
| It's Complicated | 2009 | — | $112.7M | $163.5Mcpi |
| Watchmen | 2009 | — | $107.5M | $155.9Mcpi |
| District 9 | 2009 | — | $115.6M | $167.7Mcpi |
| Paranormal Activity 3 | 2011 | — | $104.0M | $143.6Mcpi |
| The Hangover Part II | 2011 | — | $254.5M | $383.8Mthe-numbers |
| Horrible Bosses | 2011 | — | $117.5M | $162.2Mcpi |
| The Girl with the Dragon Tattoo | 2011 | — | $102.5M | $141.5Mcpi |
| Bridesmaids | 2011 | — | $169.5M | $233.8Mcpi |
| Bad Teacher | 2011 | — | $100.3M | $138.4Mcpi |
| Argo | 2012 | — | $136.0M | $185.0Mcpi |
| Prometheus | 2012 | — | $126.5M | $172.0Mcpi |
| Safe House | 2012 | — | $126.4M | $171.9Mcpi |
| 21 Jump Street | 2012 | — | $138.4M | $188.3Mcpi |
| Ted | 2012 | — | $218.8M | $297.6Mcpi |
| Magic Mike | 2012 | — | $113.8M | $154.7Mcpi |
| Silver Linings Playbook | 2012 | — | $132.1M | $179.6Mcpi |
| Django Unchained | 2012 | — | $162.8M | $221.4Mcpi |
| The Wolf of Wall Street | 2013 | — | $116.9M | $156.6Mcpi |
| This Is the End | 2013 | — | $101.5M | $136.0Mcpi |
| American Hustle | 2013 | — | $150.1M | $201.2Mcpi |
| Jackass Presents: Bad Grandpa | 2013 | — | $102.0M | $136.7Mcpi |
| The Hangover Part III | 2013 | — | $112.2M | $150.3Mcpi |
| Identity Thief | 2013 | — | $134.5M | $180.2Mcpi |
| We're the Millers | 2013 | — | $150.4M | $201.5Mcpi |
| The Heat | 2013 | — | $159.6M | $213.8Mcpi |
| The Conjuring | 2013 | — | $137.4M | $184.2Mcpi |
| Lone Survivor | 2013 | — | $125.1M | $167.6Mcpi |
| Neighbors | 2014 | — | $150.2M | $198.2Mcpi |
| Gone Girl | 2014 | — | $167.8M | $221.5Mcpi |
| 22 Jump Street | 2014 | — | $191.7M | $253.1Mcpi |
| Lucy | 2014 | — | $126.7M | $167.2Mcpi |
| American Sniper | 2014 | — | $350.2M | $496.8Mthe-numbers |
| 300: Rise of an Empire | 2014 | — | $106.6M | $140.7Mcpi |
| The Equalizer | 2014 | — | $101.5M | $134.0Mcpi |
| Kingsman: The Secret Service | 2015 | — | $128.3M | $168.0Mcpi |
| Straight Outta Compton | 2015 | — | $161.2M | $211.2Mcpi |
| The Revenant | 2015 | — | $184.2M | $241.4Mcpi |
| Fifty Shades of Grey | 2015 | — | $166.2M | $217.7Mcpi |
| Trainwreck | 2015 | — | $110.2M | $144.4Mcpi |
| Mad Max: Fury Road | 2015 | — | $154.3M | $202.1Mcpi |
| Spy | 2015 | — | $110.8M | $145.2Mcpi |
| Bad Moms | 2016 | — | $113.3M | $147.2Mcpi |
| Deadpool | 2016 | — | $363.1M | $502.0Mthe-numbers |
| The Conjuring 2 | 2016 | — | $102.5M | $133.3Mcpi |
| Annabelle: Creation | 2017 | — | $102.1M | $129.7Mcpi |
| Kingsman: The Golden Circle | 2017 | — | $100.2M | $127.3Mcpi |
| It | 2017 | — | $328.9M | $438.4Mthe-numbers |
| Fifty Shades Darker | 2017 | — | $114.6M | $145.5Mcpi |
| Baby Driver | 2017 | — | $107.8M | $136.9Mcpi |
| Logan | 2017 | — | $226.3M | $301.7Mthe-numbers |
| Girls Trip | 2017 | — | $115.2M | $146.3Mcpi |
| Get Out | 2017 | — | $176.2M | $223.8Mcpi |
| The Equalizer 2 | 2018 | — | $102.1M | $126.6Mcpi |
| A Star Is Born | 2018 | — | $215.3M | $267.0Mcpi |
| Fifty Shades Freed | 2018 | — | $100.4M | $124.5Mcpi |
| The Nun | 2018 | — | $117.5M | $145.7Mcpi |
| Deadpool 2 | 2018 | — | $324.6M | $426.1Mthe-numbers |
| Halloween | 2018 | — | $159.3M | $197.6Mcpi |
| The Mule | 2018 | — | $103.8M | $128.7Mcpi |
| 1917 | 2019 | — | $159.2M | $207.5Mthe-numbers |
| Joker | 2019 | — | $335.5M | $438.0Mthe-numbers |
| Once Upon a Time... in Hollywood | 2019 | — | $142.5M | $173.9Mcpi |
| Hustlers | 2019 | — | $105.0M | $128.1Mcpi |
| It: Chapter Two | 2019 | — | $211.6M | $258.2Mcpi |
| Us | 2019 | — | $175.1M | $213.6Mcpi |
| John Wick: Chapter 3 - Parabellum | 2019 | — | $171.0M | $223.3Mthe-numbers |
| Bad Boys for Life | 2020 | — | $206.3M | $249.6Mcpi |
| Smile | 2022 | — | $105.9M | $113.4Mcpi |
| Bullet Train | 2022 | — | $103.4M | $110.6Mcpi |
| Nope | 2022 | — | $123.3M | $131.9Mcpi |
| Scream VI | 2023 | — | $108.4M | $113.8Mcpi |
| Oppenheimer | 2023 | — | $330.1M | $360.7Mthe-numbers |
| Bad Boys: Ride or Die | 2024 | — | $193.6M | $197.4Mcpi |
| Gladiator II | 2024 | — | $172.4M | $181.9Mthe-numbers |
| Deadpool & Wolverine | 2024 | — | $636.7M | $673.3Mthe-numbers |
| Alien: Romulus | 2024 | — | $105.3M | $107.4Mcpi |
| Demon Slayer: Kimetsu No Yaiba Infinity Castle | 2025 | — | $136.9M | $138.3Mcpi |
| Weapons | 2025 | — | $151.6M | $153.1Mcpi |
| The Conjuring: Last Rites | 2025 | — | $177.8M | $179.5Mcpi |
| Sinners | 2025 | — | $280.0M | $280.0Mthe-numbers |
| Final Destination: Bloodlines | 2025 | — | $138.3M | $139.6Mcpi |
| Scream 7 | 2026 | — | $120.6M | $120.6Mcpi |
Discussion
Sign in to join the discussion.
Loading...
