Summer 2022 — Pick Distribution
Ownership %, average predicted rank, and selection breakdown.
| Doctor Strange in the Multiverse of Madness | 100% | 1.5 | 7 | 0 | 0 |
| Elvis | 100% | 7.7 | 0 | 0 | 0 |
| Jurassic World: Dominion | 100% | 2.3 | 3 | 0 | 0 |
| Lightyear | 100% | 4.2 | 0 | 0 | 0 |
| Minions: The Rise of Gru | 100% | 6.1 | 0 | 0 | 0 |
| Thor: Love and Thunder | 100% | 2.4 | 2 | 0 | 0 |
| Top Gun: Maverick | 100% | 6.9 | 0 | 1 | 0 |
| DC League of Super-Pets | 83% | 11.7 | 0 | 8 | 0 |
| Nope | 83% | 9 | 0 | 1 | 0 |
| Downton Abbey: A New Era | 75% | 11.5 | 0 | 2 | 0 |
| The Bob’s Burgers Movie | 67% | 10.4 | 0 | 2 | 0 |
| Bullet Train | 50% | 11.5 | 0 | 1 | 0 |
| The Black Phone | 50% | 13.4 | 0 | 6 | 0 |
| Where the Crawdads Sing | 50% | 13 | 0 | 3 | 0 |
| Don’t Worry Darling | 42% | 13.3 | 0 | 3 | 0 |
| Are You There God? It’s Me, Margaret | 8% | 14.3 | 0 | 0 | 0 |
| Bodies Bodies Bodies | 8% | 14.8 | 0 | 1 | 0 |
| Mau | 8% | 14.4 | 0 | 0 | 0 |
| Mrs Harris Goes to Paris | 8% | 14.8 | 0 | 1 | 0 |
| My Name Is Sara | 8% | 14.8 | 0 | 1 | 0 |
| Samaritan | 8% | 14.8 | 0 | 1 | 0 |
| The Phantom of the Open | 8% | 14.6 | 0 | 0 | 0 |
| The Woman King | 8% | 14.8 | 0 | 1 | 0 |
| Three Thousand Years of Longing | 8% | 14.8 | 0 | 1 | 0 |
| Untitled WB Event Film (June 2022) | 8% | 14.7 | 0 | 1 | 0 |
| Watcher | 8% | 14.8 | 0 | 1 | 0 |
