Summer 2023 — Pick Distribution
Ownership %, average predicted rank, and selection breakdown.
| Barbie | 100% | 7.7 | 0 | 1 | 0 |
| Guardians of the Galaxy Vol. 3 | 100% | 2.6 | 6 | 0 | 0 |
| Indiana Jones and the Dial of Destiny | 100% | 5.1 | 2 | 1 | 0 |
| Oppenheimer | 100% | 6.4 | 0 | 0 | 0 |
| Fast X | 93% | 6.1 | 1 | 0 | 0 |
| Mission: Impossible - Dead Reckoning Part One | 93% | 3.9 | 4 | 0 | 0 |
| Spider-Man: Across the Spider-Verse | 93% | 5.6 | 0 | 0 | 0 |
| The Little Mermaid | 93% | 8.1 | 0 | 2 | 0 |
| The Flash | 86% | 5.9 | 0 | 0 | 0 |
| Transformers: Rise of the Beasts | 86% | 10.7 | 1 | 6 | 0 |
| Teenage Mutant Ninja Turtles: Mutant Mayhem | 71% | 12 | 0 | 7 | 0 |
| Elemental | 64% | 11.4 | 0 | 2 | 0 |
| Haunted Mansion | 64% | 12.6 | 0 | 8 | 0 |
| Blue Beetle | 43% | 13.1 | 0 | 5 | 0 |
| Last Voyage of the Demeter | 14% | 14.4 | 0 | 2 | 0 |
| Raiders of the Lost Ark (2023 Re-release) | 14% | 13.9 | 0 | 1 | 0 |
| About My Father | 7% | 14.7 | 0 | 1 | 0 |
| Asteroid City | 7% | 14.8 | 0 | 1 | 0 |
| Book Club: The Next Chapter | 7% | 14.7 | 0 | 1 | 0 |
| Harold and the Purple Crayon | 7% | 14.9 | 0 | 1 | 0 |
| No Hard Feelings | 7% | 14.9 | 0 | 1 | 0 |
| Past Lives | 7% | 14.4 | 0 | 0 | 0 |
| Ruby Gillman, Teenage Kraken | 7% | 14.6 | 0 | 0 | 0 |
| The Equalizer 3 | 7% | 14.6 | 0 | 0 | 0 |
| The Meg 2: The Trench | 7% | 14.5 | 0 | 0 | 0 |
| What's Love Got to Do with It? | 7% | 14.6 | 0 | 0 | 0 |
| White Bird | 7% | 14.8 | 0 | 1 | 0 |
| Wonderwell | 7% | 14.9 | 0 | 1 | 0 |
