Weekend of Jul 31โ2, 2026
Weekly Challenge results
| How the weekend finished | Actual (3-day) |
|---|---|
Spider-Man: Brand New Day | $360.1M |
The Odyssey | $51.0M |
Toy Story 5 | $6.8M |
Minions & Monsters | $6.0M |
Moana | $5.6M |
Hadestown: The Musical | $2.0M |
The Invite | $1.3M |
Evil Dead Burn | $751K |
I Want Your Sex | $635K |
Young Washington | $506K |
Obsession | $503K |
Willy Wonka & the Chocolate Factory | $336K |
| ๐ฌBackrooms | $327K |
| ๐ฌMotor City | $272K |
| ๐ฌDisclosure Day | $176K |
| ๐ฌSupergirl | $96K |
| ๐ฌIshqnama | $88K |
| ๐ฌMary Oliver: Saved by the Beauty of the World | $70K |
| ๐ฌThe Samurai and the Prisoner | $64K |
| ๐ฌHer Private Hell | $55K |
Standings
No one entered picks this weekend.












