Weekly Challenge
Guess each weekend's box office. Closer = more points. A global game, separate from your leagues.
How scoring works
Pick any 5 movies in theaters and predict each one's 3-day (Fri–Sun) domestic gross. Per movie you earn: within 5% = 100, 10% = 85, 15% = 70, 25% = 50, 40% = 25, otherwise 0 — up to 500 a week. Ties broken by who was closest overall.
A new weekend opens every Monday and picks lock Wednesday at 11:59 PM ET. Results are scored automatically once the weekend's numbers are final.
Weekend of Oct 2–4, 2026
Locked — results after the weekendAll-time leaderboard
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Carter F.@TheBracketCommish | 295 | 5 | 0 | 1 | 1 |
| 2 | Big B.@TheOne | 145 | 3 | 0 | 0 | 1 |
| 3 | Jarvis M.@UltronWasWrong9 | 25 | 1 | 0 | 0 | 1 |
Tap a column to sort. “Correct” counts predictions that landed in any scoring band.
Last weekend at the box office
Every title’s 3-day domestic gross for the weekend of Sep 25. Updated daily.
| # | Movie | Weekend |
|---|---|---|
| 1 | Avengers Endgame: Encore | $26.1M |
| 2 | Resident Evil | $23.0M |
| 3 | Heart of the Beast | $20.0M |
| 4 | Primetime | $18.8M |
| 5 | Forgotten Island | $13.0M |
| 6 | Practical Magic 2 | $5.6M |
| 7 | Spider-Man: Brand New Day | $4.1M |
| 8 | The Odyssey | $3.8M |
| 9 | Coyote vs. Acme | $1.9M |
| 10 | Daniel and the Fiery Furnace | $1.5M |
| 11 | Princess Mononoke | $848K |
| 12 | Runner | $799K |
| 13 | Insidious: Out of the Further | $735K |
| 14 | Buddy | $697K |
| 15 | Shaun the Sheep: The Beast of Mossy Bottom | $422K |
| 16 | The Paradise | $407K |
| 17 | The History of Concrete | $384K |
| 18 | Hanuman Ansh | $301K |
| 19 | PAW Patrol: The Dino Movie | $239K |
| 20 | Ha-Chan, Shake Your Booty! | $220K |
| 21 | Your Mother Your Mother Your Mother | $204K |
| 22 | Hope | $200K |
| 23 | If I Go Will They Miss Me | $152K |
| 24 | Charlie Harper | $110K |
| 25 | By Any Means | $109K |
| 26 | The Stunt Driver | $107K |
| 27 | The Uprising | $85K |
| 28 | Tony | $77K |
| 29 | The End of Oak Street | $71K |
| 30 | Deep in the Heart 2: Texas Rivers | $60K |
| 31 | You Had to Be There: How the Toronto Godspell Ignited the Comedy Revolution, Spread Love & Overalls, and Created a Community That Changed the World (in a Canadian Kind of Way) | $46K |
| 32 | Filipiñana | $32K |
| 33 | Ghost in the Shell | $27K |
| 34 | Teenage Sex and Death at Camp Miasma | $25K |
| 35 | Toy Story 5 | $24K |
| 36 | American Doctor | $23K |
| 37 | Akira | $21K |
| 38 | Onslaught | $21K |
| 39 | The Invite | $21K |
| 40 | Dear You | $20K |
| 41 | The Incomer | $17K |
| 42 | The Marching Band | $16K |
| 43 | The Musical | $14K |
| 44 | Cars | $14K |
| 45 | The Scout | $13K |
| 46 | Mary Oliver: Saved by the Beauty of the World | $12K |
| 47 | Never After Dark | $12K |
| 48 | Union County | $9K |
| 49 | The Dog Stars | $9K |
| 50 | First They Came for My College | $8K |
| 51 | CatVideoFest 2026 | $8K |
| 52 | The Cycle of Love | $7K |
| 53 | Late Fame | $6K |
| 54 | The Samurai and the Prisoner | $5K |
| 55 | The Deputy | $5K |
| 56 | Colony | $4K |
| 57 | Chronovisor | $3K |
| 58 | On a String | $3K |
| 59 | My Brother's Wedding | $2K |
| 60 | The Sun Never Sets | $1K |
| 61 | The Last Picture Shows | $1K |
| 62 | The Brink of War | $837 |
| 63 | Olmo | $760 |
| 64 | Black Zombie | $724 |
| 65 | Faust | $714 |
| 66 | Granite Rapids Moon | $634 |
| 67 | Train to Busan | $268 |
| 68 | How to Divorce During the War | $217 |
| 69 | The Blue Trail | $195 |
| 70 | Reading Lolita in Tehran | $181 |
Past weekends
Weekend of Sep 25–27, 2026Weekend of Sep 18–20, 2026Weekend of Sep 11–13, 2026Weekend of Sep 4–6, 2026Weekend of Aug 28–30, 2026Weekend of Aug 21–23, 2026Weekend of Aug 14–16, 2026Weekend of Aug 7–9, 2026Weekend of Jul 31–2, 2026Weekend of Jul 24–26, 2026Weekend of Jul 17–19, 2026Weekend of Jul 10–12, 2026Weekend of Jul 3–5, 2026Weekend of Jun 26–28, 2026
