Weekend of Aug 7โ9, 2026
Weekly Challenge results
| How the weekend finished | Actual (3-day) |
|---|---|
Spider-Man: Brand New Day | $144.3M |
The Odyssey | $31.7M |
One Night Only | $5.5M |
Toy Story 5 | $4.2M |
Super Troopers 3 | $4.0M |
Minions & Monsters | $3.5M |
Moana | $3.0M |
Ice Cream Man | $2.0M |
The Invite | $718K |
CatVideoFest 2026 | $568K |
Hadestown: The Musical | $433K |
ATEEZ: LIGHt the WAy in CINEMAS | $391K |
| ๐ฌDC | $371K |
| ๐ฌCookie Queens | $354K |
| ๐ฌTony | $349K |
| ๐ฌKorean Kanakaraju | $325K |
| ๐ฌYaar Jigree Kasooti Degree | $286K |
| ๐ฌGrateful Dead Meet-Up at the Movies 2026 | $282K |
| ๐ฌTeenage Sex and Death at Camp Miasma | $250K |
| ๐ฌTales from Earthsea | $237K |
Standings
No one entered picks this weekend.












