Brian McClain's Bracket
Summer 2026 · @BrianMcClain
Total 57Top 10: 57Dark Horse: 0Exact: 2
Top 10
| Pick | Movie | Actual | Pts |
|---|---|---|---|
| 1 | Spider-Man: Brand New Day | 1 | 10EXACT |
| 2 | The Odyssey | 2 | 10EXACT |
| 3 | Minions & Monsters | 8 | 5 |
| 4 | Toy Story 5 | 3 | 9 |
| 5 | Star Wars: The Mandalorian and Grogu | 9 | 6 |
| 6 | Moana | 10 | 6 |
| 7 | Supergirl | 14 | 0 |
| 8 | Disclosure Day | 11 | 0 |
| 9 | The Devil Wears Prada 2 | 6 | 7 |
| 10 | Michael | 4 | 4 |
Dark Horses
Replacement Pick (contingency)
Top 2 Final Gross Predictions
Predicted final domestic grosses used for the bracket's tiebreaker.
#1Spider-Man: Brand New DayNot entered
#2The OdysseyNot entered
